Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/2023 | Awardee | 1053 | Student/Member | Mr | Aschalew Cherie | Workneh | Indian Institute Technology Roorkee | India | +918755635735 | aschalewc@gmail.com | Best Paper Award | CV_Aschalew.docx | Elucidating the Prediction Capability of Neural Network Model for Estimation of Crop Water Stress Index of Rice | View Details | Selected | |||
10/03/2023 | Awardee | 1056 | Academician/Research Scholar | Mr | Aschalew Cherie | Workneh | Indian Institute of technology Roorkee | India | +918755635735 | aschalewc@gmail.com | Best Researcher Award | CV_Aschalew1.docx | View Details | Not Recommended | Multiple Submission | |||
25/04/2023 | Awardee | 1162 | Academician/Research Scholar | Assist Prof Dr | Luhan | Wang | Beijing University of Posts and Telecommunications | China | (+86)18810608898 | wluhan@bupt.edu.cn | Best Researcher Award | Luhan-Wang.docx | View Details | Proud to selected | ||||
12/05/2023 | Awardee | 1218 | Academician/Research Scholar | Assoc Prof Dr | Tao | Wang | Hangzhou Dianzi University | China | +86-13732107518 | wangtao@hdu.edu.cn | Best Researcher Award | CV_Tao-Wangfinal.pdf | View Details | Not Recommended | Multiple Submission | |||
25/05/2023 | Awardee | 1267 | Academician/Research Scholar | Assoc Prof Dr | Hongyi | Wang | School of Artificial Intelligence, Tiangong University | China | 15620925496 | wanghongyi@tiangong.edu.cn | Best Researcher Award | CV_Hongyi-Wang2023.pdf | View Details | Selected | ||||
17/06/2023 | Awardee | 1338 | Student/Member | Prof | Yi | Wang | China University of Geosciences | China | 86-27-67883251 | cug.yi.wang@gmail.com | Best Researcher Award | ScienceFather_Research_Awards_application_form-YiWang.docx | View Details | Selected | ||||
30/08/2023 | Awardee | 1538 | Academician/Research Scholar | Dr | Can | Wang | Griffith University | Australia | +61756780423 | can.wang@griffith.edu.au | Women Researcher Award | CV_Can-Wang.pdf | View Details | Selected | ||||
12/10/2023 | Awardee | 1625 | Academician/Research Scholar | Ms | Lu | Wang | Sichuan Clinical Research Center for Cancer, Sichuan Cancer Hospital & Institute, Sichuan Cancer Center, Affiliated Cancer Hospital of University of Electronic Science and Technology of China, Chengdu, China. | China | 15828016725 | 656121781@qq.com | Young Scientist Award | View Details | Not Recommended | Profile Not Found | ||||
15/10/2023 | Awardee | 1642 | Academician/Research Scholar | Assist Prof Dr | Jinghua | Wang | New Jersey Institute of Technology | United States | 3127312123 | jw78@njit.edu | Best Paper Award | Resume-Wang-.pdf | Arbitrage opportunities and feedback trading in regulated bitcoin futures market: An intraday analysis | sciencedirect.com | View Details | Selected | ||
17/10/2023 | Awardee | 1661 | Academician/Research Scholar | Dr | Jinghua | Wang | New Jersey Institute of Technology | United States | 973-596-6286 | jw78@njit.edu | Best Researcher Award | Resume-Wang-1.pdf | View Details | Selected | ||||
19/10/2023 | Awardee | 1673 | Academician/Research Scholar | Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | +86 15165055501 | wangzhengfangsdu@hotmail.com | Best Researcher Award | CV2.pdf | View Details | Selected | ||||
21/12/2023 | Awardee | 1741 | Academician/Research Scholar | Prof | Aleksey | Vostretsov | Novosibirsk State Technical University | Russia | +79039003692 | ag_vost@mail.ru | Best Innovation Award | Vostretsov_CV_english.doc | View Details | Selected | ||||
31/10/2023 | Awardee | 1705 | Academician/Research Scholar | Mr | Manh Hung | Vo | University of Medicine and Pharmacy at Ho Chi Minh City | Vietnam | +84 986969471 | vomanhhungdds@gmail.com | Best Researcher Award | SCIENCE-PROFILE.docx | View Details | Selected | ||||
27/06/2023 | Awardee | 1371 | Academician/Research Scholar | Dr | C | Venkatraman | Zoological Survey of India | India | 9444428011 | cvramanmbs@gmail.com | Best Researcher Award | biodata.doc | View Details | Selected | ||||
17/07/2023 | Awardee | 1428 | Academician/Research Scholar | Dr | Srikanth | V | Jain(Deemed-to-be)University,Jayanagar 9th Block,Bengaluru 560069 | India | 9695159581 | srikanth.v@jainuniversity.ac.in | Best Researcher Award | Dr.-V.-Srikanth-CV.docx | View Details | Selected | ||||
17/07/2023 | Awardee | 1431 | Academician/Research Scholar | Ms | Gowri | v | SRMIST | India | 9789288449 | gowrivaggesan87@gmail.com | Best Researcher Award | Gowri_Resume.pdf | View Details | Not Recommended | Profile Not Found | |||
11/08/2023 | Awardee | 1514 | Academician/Research Scholar | Dr | Shilpa | V | Cambridge Institute of Technology | India | 9886002490 | shilpavraghuram@gmail.com | Young Scientist Award | SHILPA-Resume.doc | View Details | Selected | ||||
31/10/2023 | Awardee | 1706 | Academician/Research Scholar | Dr | Aisha | Umar | University of the Punjab | Pakistan | +3218763432 | ash.dr88@gmail.com | Best Researcher Award | Aisha-Umar-Updated-CV1-3.pdf | View Details | Selected | ||||
06/04/2023 | Awardee | 1119 | Academician/Research Scholar | Prof Dr | Kulthida | Tuamsuk | Khon Kaen University | Thailand | 66898614696 | kultua@kku.ac.th | Best Researcher Award | CV-Kulthida-Eng-Mar2023.pdf | View Details | Proud to selected | ||||
05/10/2023 | Awardee | 1594 | Academician/Research Scholar | Dr | Manish Kumar | Tripathi | AIIMS New Delhi | India | 09575620437 | manishtripathi41@gmail.com | Best Researcher Award | Manish_CV.pdf | View Details | Selected | ||||
Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject |
Awards Submissions Office View