Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/01/2024 | Awardee | 1763 | Academician/Research Scholar | Dr | Odette | Chams-Anturi | Universidad de la Costa | Colombia | 3006135960 | Email hidden; Javascript is required. | Best Researcher Award | CV-Odette-Chams-A-Resumen-INGLES.docx | View Details | Selected | ||||
27/01/2024 | 1764 | Student/Member | Mr | Jing | Yang | University of Malaya | Malaysia | +60179686828 | Email hidden; Javascript is required. | Young Scientist Award | CV_Yang-Jing.pdf | View Details | Selected | |||||
28/01/2024 | Awardee | 1765 | Student/Member | Mr | RAKSHITH | SALIGRAM | Georgia Tech | United States | 2132631104 | Email hidden; Javascript is required. | Best Researcher Award | Rakshith-Saligram-CV.pdf | View Details | Selected | ||||
28/01/2024 | Awardee | 1766 | Academician/Research Scholar | Assist Prof Dr | Arta | Dodaj | University of Zadar | Croatia | +38598800187 | Email hidden; Javascript is required. | Best Researcher Award | CV-AD_2024.pdf | View Details | Selected | ||||
28/01/2024 | Awardee | 1767 | Academician/Research Scholar | Dr | Kanchan | Tiwari | MESCOE | India | 09923431230 | Email hidden; Javascript is required. | Women Researcher Award | short-biodata.pdf | View Details | Selected | ||||
29/01/2024 | Awardee | 1768 | Academician/Research Scholar | Assoc Prof Dr | Wael A. | Altabey | Southeast University | China | +86-17368476644 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-vitae.pdf | View Details | Under Review | ||||
29/01/2024 | Awardee | 1769 | Academician/Research Scholar | Dr | Smita | Pareek | BK Birla Institute of Engineering and Technology Pilani | India | 9414790438 | Email hidden; Javascript is required. | Women Researcher Award | Resume-1.doc | View Details | Under Review | ||||
30/01/2024 | Awardee | 1770 | Student/Member | Mr | t | t | t | Aland Islands | 3515341 | Email hidden; Javascript is required. | Lifetime achievement Award | 17671.pdf | View Details | Under Review | ||||
09/06/2024 | Awardee | 1771 | Academician/Research Scholar | Mr | Sukender Reddy | Mallreddy | City of Dallas | United States | 2145053868 | Email hidden; Javascript is required. | Best Researcher Award | Sukender-Reddy-Mallreddy-Resume-Updated.docx | View Details | Under Review | ||||
10/06/2024 | Awardee | 1772 | Academician/Research Scholar | Mr | Jaipal Reddy | Padamati | Comcast | United States | +1 7147265097 | Email hidden; Javascript is required. | Best Innovation Award | Jaipal_Resume-1.docx | View Details | Under Review | ||||
10/07/2024 | Awardee | 1773 | Academician/Research Scholar | Mr | ShivaDutt | Jangampeta | JP Morgan Chase | United States | +16077591529 | Email hidden; Javascript is required. | Future of Tech Leadership Award | ShivaDutt_resume.doc | JCET_06_02_002.pdf | View Details | Under Review | |||
02/06/2023 | Awardee | 1295 | Academician/Research Scholar | Mr | Erfan | Sadeghi | University of Windsor | Canada | +12267240424 | Email hidden; Javascript is required. | Best Paper Award | CV_Erfan_Sadeghi.pdf | A systematic overview of power electronics interfaced electrochemical impedance spectroscopy for energy storage systems | View Details | Not Recommended | Award Category not Suitable | ||
15/10/2023 | Awardee | 1642 | Academician/Research Scholar | Assist Prof Dr | Jinghua | Wang | New Jersey Institute of Technology | United States | 3127312123 | Email hidden; Javascript is required. | Best Paper Award | Resume-Wang-.pdf | Arbitrage opportunities and feedback trading in regulated bitcoin futures market: An intraday analysis | sciencedirect.com | View Details | Selected | ||
06/06/2023 | Awardee | 1308 | Academician/Research Scholar | Dr | Diyar | Zeebaree | Duhok Polytechnic University | Iraq | 009647504564455 | Email hidden; Javascript is required. | Best Paper Award | Diyar-Zeebaree-CV.pdf | Breast cancer diagnosis using hybrid AlexNet-ELM and chimp optimization algorithm evolved by Nelder-mead simplex approach | View Details | Not Recommended | Award Category not Suitable | ||
20/06/2023 | Awardee | 1348 | Academician/Research Scholar | Mr | SAIF ED-DIN | FERTAHI | FACULTY OF SCIENCE, MOHAMMED V UNIVERSITY, MOROCCO | Morocco | +212668365373 | Email hidden; Javascript is required. | Best Paper Award | CV-Sed-Fertahi.pdf | CFD comparison of 2D and 3D aerodynamics in H-Darrieus prototype wake | View Details | Selected | |||
08/01/2024 | Awardee | 1756 | Academician/Research Scholar | Assoc Prof Dr | Berit | Hartmann | University of Gothenburg, School of Businss, Economics and Law | Sweden | +46763475548 | Email hidden; Javascript is required. | Best Researcher Award | 240108_CV-B-Hartmann.pdf | Hartmann-etal._2023_SJM_controlling-big-data.pdf | Controlling big data? Unfolding the organisational quest for IT-enabled competitive advantage | sciencedirect.com | View Details | Selected | |
09/03/2023 | Awardee | 1053 | Student/Member | Mr | Aschalew Cherie | Workneh | Indian Institute Technology Roorkee | India | +918755635735 | Email hidden; Javascript is required. | Best Paper Award | CV_Aschalew.docx | Elucidating the Prediction Capability of Neural Network Model for Estimation of Crop Water Stress Index of Rice | View Details | Selected | |||
19/04/2023 | Awardee | 1141 | Academician/Research Scholar | Assoc Prof Dr | Md. Kafiul | Islam | Independent University, Bangladesh | Bangladesh | +8801730871457 | Email hidden; Javascript is required. | Best Paper Award | CV_Md_Kafiul_Islam_April_20231.pdf | Intelligent fuzzy system for automatic artifact detection and removal from EEG signals | View Details | Proud to selected | |||
28/09/2023 | Awardee | 1586 | Academician/Research Scholar | Dr | Haseena | Shahul Hameed | Muthayammal Memorial College of Arts and Science | India | 09940724426 | Email hidden; Javascript is required. | Best Paper Award | Haseena_CV.pdf | Investigation on Photocatalytic activity of bio-treated alpha ferrous oxide nanoparticles using Phyllanthus niruri and Moringa stenopetala leaf extract against methylene blue and phenol molecules: kinetics, mechanism and stability | doi.org | View Details | Selected | ||
14/08/2023 | Awardee | 1520 | Academician/Research Scholar | Prof | Mohamed Yacine | DEBILI | Badji-Mokhtar Annaba University | Algeria | 0672385241 | Email hidden; Javascript is required. | Best Paper Award | CV-debili2-1.pdf | Magnetic monopole’s role in hydrogen bubbles formation in rapidly solidified Al-Cu-Zn alloys | sciencedirect.com | View Details | Selected | ||
Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject |
Awards Submissions Office View