Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/01/2024 | Awardee | 1768 | Academician/Research Scholar | Assoc Prof Dr | Wael A. | Altabey | Southeast University | China | +86-17368476644 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-vitae.pdf | View Details | Under Review | ||||
09/06/2024 | Awardee | 1771 | Academician/Research Scholar | Mr | Sukender Reddy | Mallreddy | City of Dallas | United States | 2145053868 | Email hidden; Javascript is required. | Best Researcher Award | Sukender-Reddy-Mallreddy-Resume-Updated.docx | View Details | Under Review | ||||
09/03/2023 | Awardee | 1053 | Student/Member | Mr | Aschalew Cherie | Workneh | Indian Institute Technology Roorkee | India | +918755635735 | Email hidden; Javascript is required. | Best Paper Award | CV_Aschalew.docx | Elucidating the Prediction Capability of Neural Network Model for Estimation of Crop Water Stress Index of Rice | View Details | Selected | |||
19/04/2023 | Awardee | 1141 | Academician/Research Scholar | Assoc Prof Dr | Md. Kafiul | Islam | Independent University, Bangladesh | Bangladesh | +8801730871457 | Email hidden; Javascript is required. | Best Paper Award | CV_Md_Kafiul_Islam_April_20231.pdf | Intelligent fuzzy system for automatic artifact detection and removal from EEG signals | View Details | Proud to selected | |||
06/05/2023 | Awardee | 1191 | Academician/Research Scholar | Assoc Prof Dr | Alaaeldin | Fayez | National Research Centre | Egypt | 01092087559 | Email hidden; Javascript is required. | Best Paper Award | Alaaeldin-Fayez-CV.docx | New drug-like small molecule antagonizes phosphatidylinositol (3,4,5)-trisphosphate (PIP3) in patients with conotruncal heart defects | View Details | Not Recommended | Award Category not Suitable | ||
06/05/2023 | Awardee | 1193 | Student/Member | Mr | CARLOS DE MATOS | JUNIOR | Universidade Federal do Oeste do ParĆ” | Brazil | 93991797732 | Email hidden; Javascript is required. | Best Paper Award | CARLOSMATOSBANDEIRAJUNIOR_WebOfScience_Researcher_CV_20230506.pdf | Transformations in artisanal and small-scale gold mining work and production structures in the tapajĆ³s region of Brazil's amazon | View Details | Not Recommended | Award Category not Suitable | ||
15/05/2023 | Awardee | 1233 | Student/Member | Dr | Anouar | Hafiane | McGill University | Canada | +14389955651 | Email hidden; Javascript is required. | Best Paper Award | Anouar_Hafiane_CV_2023.docx | Probucol treatment is associated with an ABCA1-independent mechanism of cholesterol efflux to lipid poor apolipoproteins from foam cell macrophages | View Details | Not Recommended | Award Category not Suitable | ||
02/06/2023 | Awardee | 1295 | Academician/Research Scholar | Mr | Erfan | Sadeghi | University of Windsor | Canada | +12267240424 | Email hidden; Javascript is required. | Best Paper Award | CV_Erfan_Sadeghi.pdf | A systematic overview of power electronics interfaced electrochemical impedance spectroscopy for energy storage systems | View Details | Not Recommended | Award Category not Suitable | ||
06/06/2023 | Awardee | 1308 | Academician/Research Scholar | Dr | Diyar | Zeebaree | Duhok Polytechnic University | Iraq | 009647504564455 | Email hidden; Javascript is required. | Best Paper Award | Diyar-Zeebaree-CV.pdf | Breast cancer diagnosis using hybrid AlexNet-ELM and chimp optimization algorithm evolved by Nelder-mead simplex approach | View Details | Not Recommended | Award Category not Suitable | ||
20/06/2023 | Awardee | 1348 | Academician/Research Scholar | Mr | SAIF ED-DIN | FERTAHI | FACULTY OF SCIENCE, MOHAMMED V UNIVERSITY, MOROCCO | Morocco | +212668365373 | Email hidden; Javascript is required. | Best Paper Award | CV-Sed-Fertahi.pdf | CFD comparison of 2D and 3D aerodynamics in H-Darrieus prototype wake | View Details | Selected | |||
14/08/2023 | Awardee | 1520 | Academician/Research Scholar | Prof | Mohamed Yacine | DEBILI | Badji-Mokhtar Annaba University | Algeria | 0672385241 | Email hidden; Javascript is required. | Best Paper Award | CV-debili2-1.pdf | Magnetic monopoleās role in hydrogen bubbles formation in rapidly solidified Al-Cu-Zn alloys | sciencedirect.com | View Details | Selected | ||
28/09/2023 | Awardee | 1586 | Academician/Research Scholar | Dr | Haseena | Shahul Hameed | Muthayammal Memorial College of Arts and Science | India | 09940724426 | Email hidden; Javascript is required. | Best Paper Award | Haseena_CV.pdf | Investigation on Photocatalytic activity of bio-treated alpha ferrous oxide nanoparticles using Phyllanthus niruri and Moringa stenopetala leaf extract against methylene blue and phenol molecules: kinetics, mechanism and stability | doi.org | View Details | Selected | ||
15/10/2023 | Awardee | 1642 | Academician/Research Scholar | Assist Prof Dr | Jinghua | Wang | New Jersey Institute of Technology | United States | 3127312123 | Email hidden; Javascript is required. | Best Paper Award | Resume-Wang-.pdf | Arbitrage opportunities and feedback trading in regulated bitcoin futures market: An intraday analysis | sciencedirect.com | View Details | Selected | ||
22/10/2023 | Awardee | 1685 | Academician/Research Scholar | Assoc Prof Dr | Mustafa | Toker | Yuzuncu Yil University: Van Yuzuncu Yil Universitesi | Turkey | 05436247503 | Email hidden; Javascript is required. | Best Paper Award | Academic-Portfolio_2021.pdf | Multiple segmentation and seismogenic evolution of the 6th February 2023 (Mw 7.8 and 7.7) consecutive earthquake ruptures and aftershock deformation in the Maras triple junction region of SE-Anatolia, Turkey | sciencedirect.com | View Details | Selected | ||
03/11/2023 | Awardee | 1710 | Academician/Research Scholar | Prof | Lala Setti | Belaroui | University Oran1 | Algeria | +213551390055 | Email hidden; Javascript is required. | Best Paper Award | CV-BELAROUI-Lala-Setti-SINO.pdf | Preparation and antibacterial activity of new N-salicylideneaniline organomodified Algerian clays | sciencedirect.com | View Details | Selected | ||
07/05/2023 | Awardee | 1197 | Academician/Research Scholar | Prof Dr | Jaykumar | Chavan | Karmaveer Bhaurao Patil University, Satara | India | 9421122648 | Email hidden; Javascript is required. | Best Innovation Award | Dr.-Jay-Chavan.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1214 | Academician/Research Scholar | Dr | Jaykumar | Chavan | Yashavantrao Chavan Institute of Science Satara | India | 9421122648 | Email hidden; Javascript is required. | Best Innovation Award | Dr.-Jay-Chavan1.pdf | View Details | Not Recommended | Multiple Submission | |||
14/06/2023 | Awardee | 1328 | Student/Member | Mr | Syed Muhamad Raza | Naqvi | Production Engineering Laboratory (LGP-ENIT) | France | +33768336568 | Email hidden; Javascript is required. | Best Innovation Award | cv_1.pdf | View Details | Selected | ||||
21/12/2023 | Awardee | 1741 | Academician/Research Scholar | Prof | Aleksey | Vostretsov | Novosibirsk State Technical University | Russia | +79039003692 | Email hidden; Javascript is required. | Best Innovation Award | Vostretsov_CV_english.doc | View Details | Selected | ||||
10/06/2024 | Awardee | 1772 | Academician/Research Scholar | Mr | Jaipal Reddy | Padamati | Comcast | United States | +1 7147265097 | Email hidden; Javascript is required. | Best Innovation Award | Jaipal_Resume-1.docx | View Details | Under Review | ||||
Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject |
Awards Submissions Office View