Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/2023 | Awardee | 1234 | Academician/Research Scholar | Dr | Basel | Elkhapery | University of Delaware | United States | +13028989722 | Email hidden; Javascript is required. | Best Researcher Award | BaselElKhaperyCV.pdf | View Details | Selected | ||||
23/12/2023 | Awardee | 1747 | Academician/Research Scholar | Assoc Prof Dr | Ben Regaya | Chiheb | Research Laboratory LISIER. Higher National Engineering School of Tunis, Tunisia. University of Tunis. | Tunisia | +216 98 65 89 61 | Email hidden; Javascript is required. | Best Researcher Award | CV_Ben_Regaya.pdf | View Details | Selected | ||||
08/01/2024 | Awardee | 1756 | Academician/Research Scholar | Assoc Prof Dr | Berit | Hartmann | University of Gothenburg, School of Businss, Economics and Law | Sweden | +46763475548 | Email hidden; Javascript is required. | Best Researcher Award | 240108_CV-B-Hartmann.pdf | Hartmann-etal._2023_SJM_controlling-big-data.pdf | Controlling big data? Unfolding the organisational quest for IT-enabled competitive advantage | sciencedirect.com | View Details | Selected | |
11/04/2023 | Awardee | 1131 | Business/Company | Dr | Bernard | Fares | CitiBank | Ireland | +353834747470 | Email hidden; Javascript is required. | Best Researcher Award | Bernard_Fares_PHD_MBA_MSc.pdf | View Details | Selected | ||||
16/10/2023 | Awardee | 1653 | Academician/Research Scholar | Dr | Bhargavi | M S | Bangalore Institute of Technology | India | 9845643435 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Bhargavi_Profile.pdf | View Details | Not Recommended | Multiple Submission | |||
16/10/2023 | Awardee | 1654 | Academician/Research Scholar | Dr | Bhargavi | M S | Bangalore Institute of Technology | India | 9845643435 | Email hidden; Javascript is required. | Women Researcher Award | Dr.-Bhargavi_Profile1.pdf | View Details | Selected | ||||
20/05/2023 | Awardee | 1246 | Academician/Research Scholar | Mr | BHASKAR REDDY | REDDIVARI | SRI PADMAVATI MAHILA VISVAVIDHYALAYAM | India | 9666538488 | Email hidden; Javascript is required. | Best Researcher Award | 20.05.2023-Teaching-Bhaskar-resume.pdf | View Details | Selected | ||||
05/06/2023 | Awardee | 1304 | Academician/Research Scholar | Prof | Bo | Niu | Hebei Agricultural University | China | 03127528200 | Email hidden; Javascript is required. | Best Researcher Award | Resume.pdf | View Details | Selected | ||||
14/06/2023 | Awardee | 1327 | Academician/Research Scholar | Assoc Prof Dr | Bo | Jiang | Institute of Information Engineering, Chinese Academy of Sciences | China | (+86)010-82346028 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | View Details | Selected | ||||
27/06/2023 | Awardee | 1371 | Academician/Research Scholar | Dr | C | Venkatraman | Zoological Survey of India | India | 9444428011 | Email hidden; Javascript is required. | Best Researcher Award | biodata.doc | View Details | Selected | ||||
30/08/2023 | Awardee | 1538 | Academician/Research Scholar | Dr | Can | Wang | Griffith University | Australia | +61756780423 | Email hidden; Javascript is required. | Women Researcher Award | CV_Can-Wang.pdf | View Details | Selected | ||||
06/05/2023 | Awardee | 1193 | Student/Member | Mr | CARLOS DE MATOS | JUNIOR | Universidade Federal do Oeste do ParÔ | Brazil | 93991797732 | Email hidden; Javascript is required. | Best Paper Award | CARLOSMATOSBANDEIRAJUNIOR_WebOfScience_Researcher_CV_20230506.pdf | Transformations in artisanal and small-scale gold mining work and production structures in the tapajós region of Brazil's amazon | View Details | Not Recommended | Award Category not Suitable | ||
16/05/2023 | Awardee | 1235 | Academician/Research Scholar | Ms | Carole | Fritz | CNRS | France | +33682172560 | Email hidden; Javascript is required. | Women Researcher Award | CV-LAMS-anglais.docx | View Details | Selected | ||||
31/03/2023 | Awardee | 1104 | Business/Company | Mr | CƩdric | Crettaz | Mandat International | Switzerland | +41 22 774 42 22 | Email hidden; Javascript is required. | Best Researcher Award | Cedric-Crettaz-Bio-EN-v1.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1215 | Business/Company | Mr | CƩdric | Crettaz | Mandat International | Switzerland | +41227744222 | Email hidden; Javascript is required. | Best Researcher Award | Bio.docx | View Details | Selected | ||||
05/05/2023 | Awardee | 1188 | Student/Member | Mr | Celestine Neba | Suh | Botswana University of Agriculture and Natural Resources | Botswana | +26774697122 | Email hidden; Javascript is required. | Excellence in Research | Suh_Curriculum-Vitae.pdf | View Details | Selected | ||||
23/05/2023 | Awardee | 1261 | Student/Member | Mr | Chao | Sun | Tongji University | China | +86 18551807183 | Email hidden; Javascript is required. | Best Researcher Award | CV_Sunchao.pdf | View Details | Registered-Certified | ||||
27/04/2023 | Awardee | 1166 | Academician/Research Scholar | Dr | chehara | pathmabandu | CSIRO's Data61 | Australia | +61426776407 | Email hidden; Javascript is required. | Best Researcher Award | Chehara-CV-April-2023.pdf | View Details | Selected | ||||
18/06/2023 | Awardee | 1341 | Academician/Research Scholar | Assist Prof Dr | Chen | Yong | Texas A&M International University | United States | 956-326-2515 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum_Vitae_7.4.pdf | View Details | Selected | ||||
09/05/2023 | Awardee | 1201 | Academician/Research Scholar | Dr | Chenyao | Bai | Fudan University | China | 8617701802150 | Email hidden; Javascript is required. | Best Researcher Award | Chenyao-Bai-CV.pdf | View Details | Selected | ||||
Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject |
Awards Submissions Office View