Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/2023 | Awardee | 1276 | Academician/Research Scholar | Dr | Haiying | Shen | University of Virginia | United States | 4349248271 | Email hidden; Javascript is required. | Best Faculty Award | nominationForm.pdf | View Details | Selected | ||||
05/07/2023 | Awardee | 1388 | Academician/Research Scholar | Assoc Prof Dr | Mohammadreza | Kolahdouz | University of Tehran | Iran | +982161115049 | Email hidden; Javascript is required. | Best Faculty Award | Mohammadreza-Kolahdouz-Resume.pdf | View Details | Selected | ||||
29/07/2023 | Awardee | 1491 | Academician/Research Scholar | Dr | Devi | Thiyagarajan | Saveetha School of Engineering | India | 09841560895 | Email hidden; Javascript is required. | Best Faculty Award | Devi_Resume_2022.pdf | View Details | Selected | ||||
21/06/2023 | Awardee | 1357 | Academician/Research Scholar | Dr | MANASH KUMAR | MISHRA | NATIONAL INSTITUTE OF TECHNOLOGY MANIPUR | India | 8763188232 | Email hidden; Javascript is required. | Best faculty in (Your Subdomain/Subject/Service area) | Manash_Ku_Mishra_Curriculum_Vitae.pdf | View Details | Selected | ||||
28/08/2023 | Awardee | 1537 | Academician/Research Scholar | Mr | Natnael | Kebede | Wollo university | Ethiopia | +251949175809 | Email hidden; Javascript is required. | Best faculty in (Your Subdomain/Subject/Service area) | standard-CV.pdf | View Details | Selected | ||||
11/12/2023 | Awardee | 1730 | Academician/Research Scholar | Ms | Ambreen | Merchant | Aga Khan University, School of Nursing and Midwifery | Pakistan | 0321-2525920 | Email hidden; Javascript is required. | Best faculty in (Your Subdomain/Subject/Service area) | CV-Ambreen-Merchant-20231.pdf | View Details | Not Recommended | Multiple Submission | |||
07/05/2023 | Awardee | 1197 | Academician/Research Scholar | Prof Dr | Jaykumar | Chavan | Karmaveer Bhaurao Patil University, Satara | India | 9421122648 | Email hidden; Javascript is required. | Best Innovation Award | Dr.-Jay-Chavan.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1214 | Academician/Research Scholar | Dr | Jaykumar | Chavan | Yashavantrao Chavan Institute of Science Satara | India | 9421122648 | Email hidden; Javascript is required. | Best Innovation Award | Dr.-Jay-Chavan1.pdf | View Details | Not Recommended | Multiple Submission | |||
14/06/2023 | Awardee | 1328 | Student/Member | Mr | Syed Muhamad Raza | Naqvi | Production Engineering Laboratory (LGP-ENIT) | France | +33768336568 | Email hidden; Javascript is required. | Best Innovation Award | cv_1.pdf | View Details | Selected | ||||
21/12/2023 | Awardee | 1741 | Academician/Research Scholar | Prof | Aleksey | Vostretsov | Novosibirsk State Technical University | Russia | +79039003692 | Email hidden; Javascript is required. | Best Innovation Award | Vostretsov_CV_english.doc | View Details | Selected | ||||
10/06/2024 | Awardee | 1772 | Academician/Research Scholar | Mr | Jaipal Reddy | Padamati | Comcast | United States | +1 7147265097 | Email hidden; Javascript is required. | Best Innovation Award | Jaipal_Resume-1.docx | View Details | Under Review | ||||
09/03/2023 | Awardee | 1053 | Student/Member | Mr | Aschalew Cherie | Workneh | Indian Institute Technology Roorkee | India | +918755635735 | Email hidden; Javascript is required. | Best Paper Award | CV_Aschalew.docx | Elucidating the Prediction Capability of Neural Network Model for Estimation of Crop Water Stress Index of Rice | View Details | Selected | |||
19/04/2023 | Awardee | 1141 | Academician/Research Scholar | Assoc Prof Dr | Md. Kafiul | Islam | Independent University, Bangladesh | Bangladesh | +8801730871457 | Email hidden; Javascript is required. | Best Paper Award | CV_Md_Kafiul_Islam_April_20231.pdf | Intelligent fuzzy system for automatic artifact detection and removal from EEG signals | View Details | Proud to selected | |||
06/05/2023 | Awardee | 1191 | Academician/Research Scholar | Assoc Prof Dr | Alaaeldin | Fayez | National Research Centre | Egypt | 01092087559 | Email hidden; Javascript is required. | Best Paper Award | Alaaeldin-Fayez-CV.docx | New drug-like small molecule antagonizes phosphatidylinositol (3,4,5)-trisphosphate (PIP3) in patients with conotruncal heart defects | View Details | Not Recommended | Award Category not Suitable | ||
06/05/2023 | Awardee | 1193 | Student/Member | Mr | CARLOS DE MATOS | JUNIOR | Universidade Federal do Oeste do Pará | Brazil | 93991797732 | Email hidden; Javascript is required. | Best Paper Award | CARLOSMATOSBANDEIRAJUNIOR_WebOfScience_Researcher_CV_20230506.pdf | Transformations in artisanal and small-scale gold mining work and production structures in the tapajós region of Brazil's amazon | View Details | Not Recommended | Award Category not Suitable | ||
15/05/2023 | Awardee | 1233 | Student/Member | Dr | Anouar | Hafiane | McGill University | Canada | +14389955651 | Email hidden; Javascript is required. | Best Paper Award | Anouar_Hafiane_CV_2023.docx | Probucol treatment is associated with an ABCA1-independent mechanism of cholesterol efflux to lipid poor apolipoproteins from foam cell macrophages | View Details | Not Recommended | Award Category not Suitable | ||
02/06/2023 | Awardee | 1295 | Academician/Research Scholar | Mr | Erfan | Sadeghi | University of Windsor | Canada | +12267240424 | Email hidden; Javascript is required. | Best Paper Award | CV_Erfan_Sadeghi.pdf | A systematic overview of power electronics interfaced electrochemical impedance spectroscopy for energy storage systems | View Details | Not Recommended | Award Category not Suitable | ||
06/06/2023 | Awardee | 1308 | Academician/Research Scholar | Dr | Diyar | Zeebaree | Duhok Polytechnic University | Iraq | 009647504564455 | Email hidden; Javascript is required. | Best Paper Award | Diyar-Zeebaree-CV.pdf | Breast cancer diagnosis using hybrid AlexNet-ELM and chimp optimization algorithm evolved by Nelder-mead simplex approach | View Details | Not Recommended | Award Category not Suitable | ||
20/06/2023 | Awardee | 1348 | Academician/Research Scholar | Mr | SAIF ED-DIN | FERTAHI | FACULTY OF SCIENCE, MOHAMMED V UNIVERSITY, MOROCCO | Morocco | +212668365373 | Email hidden; Javascript is required. | Best Paper Award | CV-Sed-Fertahi.pdf | CFD comparison of 2D and 3D aerodynamics in H-Darrieus prototype wake | View Details | Selected | |||
14/08/2023 | Awardee | 1520 | Academician/Research Scholar | Prof | Mohamed Yacine | DEBILI | Badji-Mokhtar Annaba University | Algeria | 0672385241 | Email hidden; Javascript is required. | Best Paper Award | CV-debili2-1.pdf | Magnetic monopole’s role in hydrogen bubbles formation in rapidly solidified Al-Cu-Zn alloys | sciencedirect.com | View Details | Selected | ||
Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject |
Awards Submissions Office View