Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/2023 | Awardee | 1257 | Academician/Research Scholar | Prof | SOFIANE | BENDIFALLAH | APHP | France | 0617084403 | Email hidden; Javascript is required. | Excellence in Innovation | View Details | Not Recommended | Multiple Submission | ||||
24/07/2023 | Awardee | 1468 | Student/Member | Mr | Yongqing | Zhao | Hunan University | China | +8613574805636 | Email hidden; Javascript is required. | Best Researcher Award | View Details | Not Recommended | Multiple Submission | ||||
24/03/2023 | Awardee | 1085 | Academician/Research Scholar | Dr | Rekha | Raja | Wageningen University and Research | Netherlands | 0639267071 | Email hidden; Javascript is required. | Best Researcher Award | 1.-CV_RekhaRaja_Short.docx.pdf | View Details | Selected | ||||
19/03/2023 | Awardee | 1074 | Academician/Research Scholar | Dr | Yusheng | Qi | Lanzhou University of Technology | China | 18693113135 | Email hidden; Javascript is required. | Best Researcher Award | Application-Form-Yusheng-Qi.pdf | View Details | Selected | ||||
03/03/2023 | Awardee | 1032 | Academician/Research Scholar | Dr | Ninh | The Son | Vietnam Academy of Science and Technology | Vietnam | +84984432188 | Email hidden; Javascript is required. | Young Scientist Award | Author-Ninh-The-Son.pdf | View Details | Proud to selected | ||||
30/03/2023 | Awardee | 1103 | Academician/Research Scholar | Mr | Kalimuthukumar | S | Kalasalingam Academy of Research and Education | India | 9486090641 | Email hidden; Javascript is required. | Excellence in (Your Subdomain/Subject/Service area) | Bio-data_S.Kalimuthukumar_01.03.23.pdf | View Details | Selected | ||||
17/03/2023 | Awardee | 1072 | Academician/Research Scholar | Dr | Mohana Kumara | Patel | Kittur Ranni Chennamma College of Horticulture, UHSB, Arabhavi | India | 9790464058 | Email hidden; Javascript is required. | Best Researcher Award | Brief-Biodata.pdf | View Details | Selected | ||||
31/03/2023 | Awardee | 1104 | Business/Company | Mr | CĆ©dric | Crettaz | Mandat International | Switzerland | +41 22 774 42 22 | Email hidden; Javascript is required. | Best Researcher Award | Cedric-Crettaz-Bio-EN-v1.pdf | View Details | Selected | ||||
24/03/2023 | Awardee | 1087 | Academician/Research Scholar | Mrs | Haiying | Yuan | Beijing University of Technology | China | +8613621152126 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae_Yuan-Haiying-AND-ScienceFather_Research_Awards_application_form.pdf | View Details | Registered-Certified | ||||
12/03/2023 | Awardee | 1060 | Academician/Research Scholar | Assoc Prof Dr | Marco AntĆ“nio | Silva Alvarenga | Universidade Federal de SĆ£o JoĆ£o del-Rei (UFSJ) | Brazil | +5531992790908 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum.pdf | View Details | Registered-Certified | ||||
09/03/2023 | Awardee | 1053 | Student/Member | Mr | Aschalew Cherie | Workneh | Indian Institute Technology Roorkee | India | +918755635735 | Email hidden; Javascript is required. | Best Paper Award | CV_Aschalew.docx | Elucidating the Prediction Capability of Neural Network Model for Estimation of Crop Water Stress Index of Rice | View Details | Selected | |||
10/03/2023 | Awardee | 1056 | Academician/Research Scholar | Mr | Aschalew Cherie | Workneh | Indian Institute of technology Roorkee | India | +918755635735 | Email hidden; Javascript is required. | Best Researcher Award | CV_Aschalew1.docx | View Details | Not Recommended | Multiple Submission | |||
24/03/2023 | Awardee | 1091 | Academician/Research Scholar | Assoc Prof Dr | Hadi | Jahanirad | Department of Electronics and Communication Engineering | Iran | +989183811051 | Email hidden; Javascript is required. | Best Researcher Award | CV_Dr.Jahanirad.pdf | View Details | Selected | ||||
02/03/2023 | Awardee | 1025 | Academician/Research Scholar | Dr | Md Shajedur | Rahman | University of Birmingham | United Kingdom | 07488382259 | Email hidden; Javascript is required. | Best Researcher Award | CV_MD_Rahman.pdf | View Details | Selected | ||||
07/03/2023 | Awardee | 1045 | Student/Member | Mr | Mingchen | Li | Tianjin University | China | 13059077720 | Email hidden; Javascript is required. | Best Researcher Award | CV-EN-Mingchen-Li.pdf | View Details | Selected | ||||
27/03/2023 | Awardee | 1096 | Academician/Research Scholar | Mr | Jianer | Zhou | Southern University of Science and Technology | China | 15652629806 | Email hidden; Javascript is required. | Best Researcher Award | CV-JianerZhou.pdf | View Details | Selected | ||||
07/03/2023 | Awardee | 1046 | Academician/Research Scholar | Dr | MIRZA SARWAR | BAIG | Department of Molecular Medicine, Jamia Hamdard | India | 9990612416 | Email hidden; Javascript is required. | Best Researcher Award | CV-MSB-SRA.pdf | View Details | Selected | ||||
07/03/2023 | Awardee | 1044 | Academician/Research Scholar | Assoc Prof Dr | Xu | Lu | Fujian Agriculture and Forestry University | China | +8613599440093 | Email hidden; Javascript is required. | Best Researcher Award | CV-Xu-Lu230307.pdf | View Details | Registered-Certified | ||||
28/03/2023 | Awardee | 1099 | Student/Member | Ms | Zhuo | Chen | Southeast University | China | 13275754725 | Email hidden; Javascript is required. | Best Researcher Award | Design-of-high-efficiency-complex-multiplier-for-fault-tolerant-computation.pdf | View Details | Proud to selected | ||||
03/03/2023 | Awardee | 1030 | Academician/Research Scholar | Dr | Devaraju | CJ | Sri. Jayadeva Institute of Cardiovascular Sciences and Research | India | +91-9902100668 | Email hidden; Javascript is required. | Best Researcher Award | Dev__CV-experience1-1.doc | View Details | Selected | ||||
Entry Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload Your Full Paper Here | Article Title | Article Published Link | Full Details | Status | Reason For Reject |
Awards Submissions Office View